Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acanthotic 677 60.5684 -0.203019402025344 0.0011072625112637
accented 149 60.0355 -0.238873100319174 -0.0003001442272249
according to 231 58.3280 0.196041337977792 -0.0036417585507629
according to 315 59.9665 0.0463084320711126 -0.0005909707120925
accumulation 1102 45.3977 -0.308715719204222 -0.0621334033944269
accumulation 740 53.0742 -0.344260078075847 -0.0245443052602541
acellular 60 63.5622 0.0905814775643377 0.0032481019548128
acid fast 136 43.7722 0.709909892613083 -0.0241641005308468
acinar 122 58.7358 -0.166131702886675 -0.0020788250808541
acknowledge 300 60.3091 0.330036883804764 0.0001708556700032
Download as CSV