Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acellular 76 55.2735 -0.0807748175188696 -0.0050251646716152
acknowledge 73 60.9383 -0.144689394897417 0.0089038389521858
across 98 55.0401 -0.557709176563354 -0.0063682301575054
actinomyces 279 58.5519 -0.106569844846147 0.0060319760367208
activity 296 60.5774 -0.121057989759668 0.0161955306748722
actual 132 56.5900 -0.235919811036394 -0.0023023713813603
actually 95 60.7107 0.101142485976161 0.0095257848835551
acute 2648 58.5725 -0.0892605557779787 0.0194058436645047
acute 253 58.0376 -0.0742025559668224 0.0034003408927993
acute inflammation 923 58.2279 -0.169904559284709 0.0082111279984762
Download as CSV