Lip, T52000, N=37300

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
actinic keratosis 50 69.8838 0.32368180822539 0.0306175564576048
actinica 102 68.7222 0.16249799808128 0.0410291838101629
activity 244 55.1458 0.0041310455231307 0.0140959362387408
actual 122 54.3029 -0.0641336031871847 0.0077822303413418
actually 106 58.3548 0.185852308342172 0.0169682836468425
acute 1204 48.8168 0.008708564762938 -0.020193591062609
acute 127 44.7899 -0.134295362276184 -0.0170350496303094
acute inflammation 381 48.1606 0.146814816875834 -0.0142263671974429
additional 836 61.5105 0.128964887620662 0.0695899454826574
adenoma 228 59.8928 -0.0871767953400634 0.0303443231408287
Download as CSV