Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
also 140 62.6609 -0.355598036970261 0.0076253209467892
alternating 226 62.6805 0.0254711866049934 0.0099253801563637
alveolar 91 59.4236 0.126169626307167 -0.0148883759952846
amount 283 62.6491 0.403152928585419 0.0107704384992143
amounts 151 63.6076 -0.35478893034441 0.0158620136259356
ample 105 61.3164 0.512300861522154 -0.0027903846807328
ams 62 61.5063 0.529180748066203 -0.001123452956337
anaplastic 287 63.5832 0.695976671173083 0.0217089536963287
anaplastic carcinoma 158 63.3291 0.542153881367977 0.0138407531797063
angular 266 62.5781 0.845255472941156 0.0096399335632926
Download as CSV