Lymph node, T08000, N=588344

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
19 mm 59 61.9762 -0.561447062461615 0.0019828094943803
1a 303 62.6985 0.282016360248943 0.005460427691303
1b 362 63.3266 0.0444952163546066 0.0068870774788227
2 mm 710 62.6754 -0.189084188554932 0.0083143300786817
2 p 125 62.9343 -0.769723041276128 0.003709246163789
2 years 593 65.7591 1.27459276510921 0.0133690691043811
20 mm 269 63.6579 -0.470739075873269 0.0063538604941301
21 mm 66 59.5497 -0.298691402045153 0.0005828019381482
22mm 130 64.0941 -0.401687834201153 0.0047986171011348
24 mm 50 65.4692 -0.326403245809657 0.0037227736914583
Download as CSV