Bone marrow, T06000, N=454098

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
2 m 68 66.6928 0.381239825826749 0.0039993786191298
2 mm 87 67.4076 0.0297404562710662 0.0050149359286218
20 mm 56 65.5764 -0.121043096990064 0.0030138910342244
20q 348 70.1758 0.948327320367367 0.0138379243922028
2b 217 62.8307 0.0077622741801858 0.0029540835673062
3 mm 103 71.5949 0.326899785490977 0.0085872698328311
30 mm 247 57.4133 -0.0100805613312087 -0.0031213090244122
3b 116 63.2235 -0.200055768865043 0.0024712263297771
4 mm 57 70.0680 0.0100993473381563 0.0055386373550019
4b 78 63.2203 0.221753413988372 0.0020242576079904
Download as CSV