Pleura, T29000, N=25499

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cd99 267 63.6195 1.17948159773012 1.2267680578435892e-05
cdx2 1235 68.9669 1.02472253688309 0.0853220269756041
cell 160 54.4772 -0.079834612559449 -0.0513538774706752
cell 355 64.5238 0.157897511341032 0.0076111674737306
cell atypia 72 63.7248 -0.0327043539276617 0.0004025053218949
cell nuclei 550 64.7181 0.36481376616782 0.0115505577197358
cell poor 1125 65.2882 -0.305074471000402 0.0253720993780375
cell-poor material 104 64.4788 0.0275065727298828 0.0038956895514655
cells 104 54.2981 0.0767920577959428 -0.0421675587720407
cells suspected of malignancy 627 66.8090 0.231392483426519 0.0358225562198925
Download as CSV