Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cholesterol crystals 95 45.6583 -0.748013154928986 0.0067435412036577
chromatin 155 60.8211 0.372475688976 0.0444822331345805
chromogranin 87 61.6329 0.304538484054715 0.0347440483631567
chronic 5311 45.6323 -0.0673252356180416 0.0524623479673158
chronic 590 41.1677 -0.452532996416101 -0.0039233033878771
chronic inflammation 3346 45.7831 -0.0507552928210883 0.0425967129721743
chronic tonsillitis 58 43.7235 -0.86134806953321 0.0024704444697784
chronica 416 27.2791 -0.926344752653429 -0.0572269429574718
cicatricial 57 53.2024 -0.303311120815384 0.0160335685971123
cicatricial 50 50.6632 -0.416355789376562 0.0116078377218473
Download as CSV