Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chromogranin 82 63.4466 0.309855715965117 0.0159282344844665
chronic 7031 59.0722 -0.0470723897617702 0.0464086321326387
chronic 589 58.1284 -0.172362679266541 0.0058407595448122
chronic inflammation 4601 59.1459 0.0426580736425449 0.0379049369736577
chronic inflammatory cell infiltration 68 57.3063 -0.318587526075673 3.627592530349093e-05
chronic ulcer 187 62.0869 0.435816506185165 0.0187624483959129
cicatricial 166 57.5924 -0.110889105246145 0.0011108702525045
cicatricial 217 54.2004 -0.604336009994129 -0.0130284518093331
cicatricial 149 59.4142 -0.0171750064058558 0.0074116121971376
ciliated 60 60.1196 -0.0312270087948222 0.0062595552193032
Download as CSV