Uterus, T82000, N=196632

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
at 3524 52.7203 -0.353829418002976 0.0188602725788658
at all 65 55.8884 0.476409968356879 0.0068383079212115
at the bottom 53 49.7548 -0.0817807951817286 -0.0013416192446713
atherosclerosis 60 68.8368 -0.0535503489248699 0.0234530029291175
atretic 50 48.0486 -0.0990701562260644 -0.0033338467081241
atrophic 4916 63.4310 -0.164836209953724 0.150356990630031
atrophic 30491 63.6117 0.0422460237737214 0.4080276131640302
atrophic endometrium 6860 64.6680 0.114795573230222 0.196075167107507
atrophic mucosa 631 65.9444 0.0733070205177519 0.0639191764136536
atrophy 155 65.5122 -0.137638720686091 0.0307354213708745
Download as CSV