Pleura, T29000, N=25499

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capsule 807 60.4786 -0.684302116538942 -0.040125209408006
capsules 437 55.7693 -0.751332811736571 -0.073274307015029
carcinoid 75 61.4564 -0.753175137160317 -0.0083001094646321
carcinoma 4206 67.4455 0.47930271598877 0.1202789789742815
carcinoma 116 67.3107 -0.253801076655462 0.0176506622185579
carcinoma 339 66.2188 0.373992134123615 0.0213462021885506
carcinomas 81 63.2384 0.636692389051625 -0.0015144797633715
carer 53 66.9148 0.316706861271394 0.0106383530237004
cartilage tissue 50 62.4281 -0.254726718374656 -0.0037283152841164
carving 94 63.8344 -0.240155731953899 0.0009316300176177
Download as CSV