Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chronic inflammatory cell infiltration 77 54.2329 0.006807748119327 0.0054966517290075
chronic ulcer 60 55.9074 0.0292431661720752 0.0079928428759951
cicatricial 104 51.7059 -0.379653659090329 0.0001457931015336
cicatricial 95 50.2638 0.0716790675039958 -0.0032659922180059
cicatricial 59 53.8695 -0.68820814061674 0.0041346998977925
circumstances 63 53.9612 0.102158125115285 0.0044490325406867
cl 481 53.3065 -0.280319828956942 0.0088454595796093
classic 98 59.3263 0.0765290156972552 0.0184176889293791
classified 108 60.7320 0.219011488246792 0.0228756985407515
classify 64 56.8138 0.350319484718179 0.0100115185825949
Download as CSV