adrenal gland, T93000, N=11265

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chromatin 253 61.3781 0.23824279217124 0.0014855158659285
chromogranin 802 58.4516 0.262868309535682 -0.0481831848271679
chromophobe renal cell carcinoma 51 64.1712 -0.637799040354317 0.012493593896041
chromophobic 78 64.9091 -0.639058483496109 0.0193400128921343
chronic 132 62.2379 -0.454858549175497 0.0069485825225735
chronic 888 62.2221 -0.461711117335602 0.0183763962560357
chronic inflammation 523 62.1041 -0.38043679963727 0.0122261628221113
cl 59 64.5470 0.552240004293156 0.0151556274330571
classic 297 61.4557 -0.357534760980464 0.0024147199132052
classification 162 65.5868 0.537468395449388 0.033119749473429
Download as CSV