Vagina, T81000, N=53592

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
carcinoma 377 64.6561 0.687340673228561 0.0522820978250036
carcinoma 1046 59.8666 -0.102917420140239 0.0510644741962028
carcinoma 4085 64.0267 1.02423032794343 0.168641162351621
carcinosarcoma 154 74.0559 1.68153304445806 0.0606562862611993
carving 74 54.7777 -0.783130825933895 0.0032165403576771
caudal 49 57.0881 0.662845427616022 0.0063996353403295
cause 69 53.0680 -0.276892760491663 -0.0002165359111452
caused 49 52.3166 -0.600614372585139 -0.0014127119040971
cavity 103 49.6032 -1.02812020628041 -0.0084938590331847
cavity 351 53.7982 0.0843238599297527 0.0027192505617776
Download as CSV