Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cd8 239 46.0524 0.602691115348303 0.0118677566521987
cell 1040 56.6785 0.271860145526064 0.0905319376333099
cell lymphoma 324 64.9018 0.109713362894693 0.0783804813688117
cell nuclei 260 59.0361 0.369122109142498 0.0521901723720327
cell poor 224 52.7685 0.12956474332832 0.0305955848061352
cell type 55 57.8364 -0.815969665610383 0.0222729002725612
cells suspected of malignancy 351 52.4946 0.131179462589246 0.0373643230597212
cellular 1631 44.1371 0.077289721583899 0.0164946190362882
cellular 196 47.5950 -0.325124399727296 0.0148476656057068
cellular 678 41.4056 -0.55061802492009 -0.0030263555440681
Download as CSV