Lip, T52000, N=37300

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chronic 467 51.1747 -0.143334090411197 -0.0005246177221331
chronic inflammation 3373 51.3894 0.0145913532307435 0.0015719812234581
chronic inflammatory cell infiltration 86 56.7802 -0.0428608180243208 0.0118798893476001
chronic ulcer 62 62.3238 -0.042357889128798 0.0202438695160514
cicatricial 226 54.5961 0.146637103822746 0.011634927596507
cicatricial 327 58.3485 -0.293002908748215 0.0298653438916483
cicatricial 275 59.6992 0.001603976676386 0.0325972985977308
circular 55 52.7529 -0.0518789548159307 0.002544985980314
circumstances 58 59.8642 -0.232268482117051 0.0152190718004365
civatte 85 64.5512 -0.613186174424927 0.0284920654794699
Download as CSV