Glandula parathyroidea, T97000, N=17636

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 307 50.2428 0.155351109273644 -0.0605284497793581
adenoma 5294 60.0028 -0.259119462410828 0.1235556945821275
adenoma 58 60.4093 -0.180225750087947 0.0123757164640674
adenomas 193 59.7210 -0.0090367866643399 0.0178901156092541
adenomatous 61 59.9179 0.094973839528491 0.0107843601915396
adenomatous 61 56.2792 -0.235141953041861 -0.0033472627266303
adenomatous 85 56.4826 0.146837502734194 -0.0030207282335041
adipose tissue 4063 57.5302 0.151311077025792 0.0140357992309394
adjacent 119 53.9771 -0.394934223280484 -0.0171911904687435
adjacent 103 52.9655 0.205474390929188 -0.0210982708004935
Download as CSV