Fetus, T89000, N=9414

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
abortion provoked 123 30.4784 -0.225590351167452 -0.0042531342148606
abortion tissue 193 31.6320 0.310956065890445 0.0170668293429748
abundant 205 29.3452 0.142280148103086 -0.028219577073728
accumulation 161 30.1266 0.186321346891019 -0.0111069811459839
acknowledge 193 30.6486 -0.125701744960074 -0.0020405348947573
active 64 30.7021 2.04075193178066 -0.0005723970684098
activity 58 32.1069 -1.27022259948203 0.0143096735929939
actual 105 29.5435 0.991225971913451 -0.0172595723198496
acute 1417 30.2425 0.243701524948582 -0.0288920471862036
acute 74 29.5855 -14.9524051441911 -0.013963559566409
Download as CSV