Cervix uteri, T83000, N=1192565

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
30 mm 1201 45.8584 -0.119430191729374 0.0070666490299374
3a 61 37.3902 -0.0102713978028667 -0.0027315612315619
4 mm 187 44.4808 -0.334599570424872 0.0015557757089849
40 mm 624 40.6505 -0.139437490855285 -0.0034136027363108
5 mm 295 45.2927 -0.182797991828856 0.002865863341927
50 mm 412 41.6526 0.0540999442459294 -0.0014436763150842
6 mm 195 43.5083 -0.116474686961773 0.0007009515852617
7 mm 145 45.5159 -0.491927735135577 0.0021847358602494
8 mm 85 45.5379 -0.167996147408546 0.0016859630246771
a.c 4711 42.7450 -0.107695428985433 2.067137024961072e-05
Download as CSV