Prostate and seminal vesicles, T77000, N=291910

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
4 mm 155 68.0794 -0.0128186379916336 -0.003625013775199
40 mm 320 69.8728 0.118169075990399 0.0016212627184565
5 mm 450 67.3014 -0.26545585536915 -0.0096948031006907
50 mm 253 68.7910 0.146887639724926 -0.0022222479111727
6 mm 129 68.8378 0.0394266563120457 -0.0014732990673707
7 mm 108 69.5894 -0.609489519402131 0.0003146225955992
8 mm 98 68.7614 0.288486483806099 -0.0014450994656518
9mm 78 70.3244 0.177503119986255 0.0016489414454327
a.c 323 69.9268 -0.012401486388324 0.0018355491552414
a1 169 66.0610 -0.193868990684429 -0.0093713114271615
Download as CSV