Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
3 mm 207 58.9247 -0.548335349005758 0.0011132821643543
30 mm 1579 67.4406 -0.0152197834943212 0.0299131765367152
4 mm 147 55.9800 -0.412860001110496 -0.0018886597664248
40 mm 1114 68.2819 0.0170823656103023 0.0273383022426756
5 mm 206 63.3179 -0.382816091551389 0.0061033182377483
50 mm 1325 68.9292 0.174953204653147 0.0316899113845525
6 mm 90 62.0463 -0.232803100548695 0.0030785310518094
7 mm 84 63.7294 0.0523274841008183 0.0041954506097573
8 mm 49 63.8566 -0.29956720258563 0.0032746900113633
8a 171 68.0317 0.0028639203977092 0.0104410620258366
Download as CSV