Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
abnormal 1839 59.5716 0.789664098700243 -0.0035736266844873
abnormal 1145 59.3175 0.536024320678155 -0.0039001968139124
abnormal epithelium 100 67.0223 1.44120652064608 0.0085493743797229
abnormalities 306 56.7633 -0.540566744981386 -0.0076393726199056
above 112 61.5140 0.0794878473964944 0.0017095061259027
abscesses 119 51.7463 0.158298107180768 -0.0116517491100826
absence 138 55.6138 0.147049207749602 -0.0068283157577334
absolutely 235 59.3795 0.622317388402762 -0.0016433151440993
abundant 605 62.5305 0.446184441270436 0.0071290211268071
acanthosis 739 59.9161 -0.190490283798636 -0.0010787126126499
Download as CSV