Digestive System, T50000, N=670257

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
30 mm 1380 55.8860 -0.0854112339086095 0.00086498204141
4 mm 91 61.9577 -0.0294525786257431 0.0042446434672539
40 mm 575 57.1806 -0.0499668067006692 0.0027148715162083
5 mm 234 65.6894 0.223680163211506 0.010772311917298
50 mm 364 63.1886 -0.0047431854932901 0.0101223136878712
5a 83 65.9710 2.09678487495564 0.0065930862339715
6 mm 57 64.2174 -0.045844079580843 0.0045441403804426
7 mm 49 62.9117 0.043111235294806 0.0035783758482489
8 mm 51 62.1055 0.0373741079554741 0.0032508159331621
a.c 369 54.6736 0.536060775369734 -0.0011709379969174
Download as CSV