Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute inflammation 112 59.3551 0.163074926965168 -0.0170254873369464
additional 598 62.2475 0.158497564494341 0.0090375569681426
adenocarcinoma 622 63.4073 1.22890580075957 0.0293661617788651
adenocarcinoma 99 62.8829 0.877236584979906 0.0079056636377084
adenomatous 79 65.4377 0.384982806707917 0.0225076405407531
adenomatous 172 64.6076 0.589822628151854 0.0259031108752488
adipose tissue 468 62.7960 -0.259960549936449 0.016156530216831
adjacent 56 63.1456 -0.006905741343293 0.0072719152172473
airways 167 60.9723 0.647685575506683 -0.0065649548488973
alcian 70 62.5183 -0.0779957101158407 0.0045646525883092
Download as CSV