Nasopharynx, T23000, N=11609

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
actual 55 52.4061 -0.0833213176176848 0.0079421919928613
acute 62 49.2850 -0.884051495338123 -0.0032599343719491
acute 372 49.7259 -0.174764106972911 -0.0039918102889906
acute inflammation 156 49.7024 0.0632504273205187 -0.0027012678593602
additional 871 56.4533 0.279207200072073 0.0917259742025502
adenocarcinoma 81 61.1091 0.709142996223431 0.0469529349102606
adenoid vegetations 372 32.4715 -0.639992724244082 -0.1645259431371658
adenoids 65 41.3365 0.187972429256761 -0.0338373073826268
adenoids 402 33.0748 -0.56686460718125 -0.1654171541662875
adipose tissue 337 60.1604 0.25137802840625 0.0884641902719364
Download as CSV