Sinus, T22000, N=29415

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
actually 65 51.4956 0.251485958762734 0.0047213661554281
acute 1854 50.7498 0.0040834563711497 0.0147354628607215
acute 189 50.8745 -0.618764212723551 0.0051539233871992
acute inflammation 413 50.5008 0.0210965424968205 0.0050466682938946
additional 624 57.2115 0.450548294293086 0.0638609427828797
adenocarcinoma 232 66.4198 0.792406857182884 0.0865743251990528
adenoid cystic 76 58.6061 1.11688906292368 0.0262187711018682
adenoid cystic carcinoma 73 59.2170 1.14848895471875 0.0274724206455902
adenoids 50 53.1739 0.808706128651059 0.0081798352644321
adipose tissue 344 56.3626 0.49223530310942 0.0417996397521092
Download as CSV