Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cylinder epithelium 691 62.2409 0.115234553008255 0.00963229817045
cylindrical 151 57.6955 -0.398920621316264 -0.0337196453303616
cystic 51 60.0129 -1.01914379713357 -0.0082670974213436
cytokeratin 286 64.4284 0.640171986639441 0.0314807497913222
cytological 136 64.1720 0.78926032136688 0.0195339233554499
cytological 77 62.2203 0.637822285138318 0.0030095324450328
cytological material 73 64.3403 0.768816562923828 0.0152522705299602
cytoplasm 1221 63.9682 0.927971968412695 0.0562686279833146
d.f 354 64.4544 0.109485028330357 0.035461126608344
dark 52 61.9299 -0.595162637656525 0.0010473579714366
Download as CSV