Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bone regeneration 1839 42.7949 -0.274863309414339 -0.0657108282936671
bone remodeling 113 50.9044 0.0547393896542644 0.0014972270046357
bone resection margin 55 47.6911 0.583768200395842 -0.0037757058832455
bone sequestration 64 54.4005 -0.436547946705891 0.0067833155277891
bone structure 213 47.2685 -0.651879147635816 -0.0086941238191683
bone structures 53 46.4054 -0.298993026159288 -0.0055992031385
bone tissue 12646 49.8076 -0.0016465367940466 -0.0108987815853517
bone tumor 107 42.8227 -0.214926113563787 -0.0154606379621873
bones 150 45.4045 -0.150617625918473 -0.0119127410899642
bordering 92 44.5079 -0.650327493944004 -0.0110630387963096
Download as CSV