Hematopoietic and reticuloendothelial system, T05000, N=2737

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
further 66 55.9935 0.623399472679601 0.0159346681872048
gathered 292 52.5293 -0.174830052151434 -0.0172643803253349
glass 102 50.1433 0.520162552820798 -0.030335806569513
Grade 77 56.2189 0.5690330598803 0.0189224466356493
granulation 135 57.4487 -0.0156548286160537 0.0375691361496588
granulation tissue 112 51.2908 -0.6074059716281 -0.021494527665786
granules 62 41.4231 -0.802734189781332 -0.0814671090235328
granulocytes 1173 53.2066 0.0583543734274203 -0.0176419891597608
granulocytopenia 58 40.9675 0.0873473746926538 -0.0816649389794327
granulocytosis 71 57.2972 0.20357754952676 0.0258366336308507
Download as CSV