Extrahepatic bile duct, T58000, N=7426

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cylinder epithelial cells 611 67.5644 0.413304433758457 0.0782626362130189
cylinder epithelium 1364 62.9415 -0.0552962868509164 -0.0207347421714564
cylindrical 459 61.8252 -0.162271411285251 -0.0301289660928438
cyst 63 47.3206 -0.904938488067334 -0.0994013607172778
cystic 566 56.5315 -0.836260195239204 -0.1340658522652047
cystic 158 58.0112 -0.621063661646563 -0.0544181007389826
cystic 81 57.1138 -0.440458763406095 -0.0449778317841179
cystic duct 493 56.0742 -0.744260400534687 -0.1325086066526631
cytokeratin 55 61.0481 0.20766194224878 -0.0145692810974887
cytological 112 63.7171 0.541653578344105 0.0009254012110051
Download as CSV