Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
carving 51 56.9649 -0.0556971867552048 -0.0006650539410469
cause 188 57.8952 -0.399643556814316 0.0023701934878055
caused 80 53.2927 -0.655535291431165 -0.0102183410330629
caused by 63 52.7093 -0.872703455722503 -0.0103892251399434
cavernous 71 50.0436 -0.818861859091155 -0.0174475678993575
cavernous 90 49.5440 -0.814656187628569 -0.0210024828869266
cavernous hemangioma 75 52.1993 -0.748737850053973 -0.0125990523523997
cavity 330 48.7801 -0.557733766447754 -0.044300805888847
cavity 66 37.3182 -0.770410681282825 -0.0463571127506973
cd 104 57.8796 -0.24588177504084 0.0017157601201145
Download as CSV