Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
Cool 289 60.6445 -0.136187806641746 -0.0125057340701884
corresponding 72 60.4083 -0.152891879910607 -0.0075493234266379
corresponding 491 61.7681 0.0492218040184483 0.0007966087035973
covered 310 61.9842 -0.236881487450515 0.0032421289860042
cross section 95 50.9030 -0.408183023208591 -0.071762216450468
cross-striped 99 60.2431 -1.20748612903884 -0.0099817925007541
currently 145 61.0342 -0.287528720117781 -0.0056029821062615
cut 245 62.7202 -0.0488639675683041 0.0107680541485245
cutting 84 61.1821 0.303650383988717 -0.0033314178178975
cylinder epithelial cells 509 62.8646 0.286294432448617 0.0179516805489702
Download as CSV