Vagina, T81000, N=53592

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bloody 678 57.7019 -0.296912428106825 0.0277070135281153
bloody 99 56.7171 0.25188655041822 0.0082369871755649
bloody material 205 60.0666 0.0911544279407529 0.0230982430489783
boats 1247 57.1482 0.220059491454135 0.0331533968493
bodies 116 56.5956 0.534985607427621 0.0086113454183333
borderline 92 60.6146 0.0962432958900606 0.0166874673241071
both ovaries 243 62.5858 -0.582567960677641 0.0343593714667775
boundary 312 60.1802 -0.181564791292249 0.0289947576637351
bowel resection margin 85 66.6985 0.0670569102280197 0.0291631300889652
bp 134 52.1360 0.0056922206549118 -0.0028275549859954
Download as CSV