Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capsule 2638 51.5052 -0.129198833194485 -0.0018002424157491
capsules 2113 51.6352 -0.172189746054618 -0.0001327364487638
carcinoma 303 64.2197 0.45126421375535 0.0531091263136299
carcinoma 3158 63.6799 0.830798900765513 0.1680115007009688
carcinoma 537 59.9303 0.203314992333049 0.0466693153090028
carries 82 50.7647 -0.518049258497587 -0.0019351159313489
carving 55 58.4440 -0.0614696565454487 0.0122081159427852
cavity 828 51.0789 -0.19280335974737 -0.003983422204156
cavity 192 40.3875 -0.137280637684655 -0.0378261966466872
cb 60 51.2061 -0.0800201807301772 -0.0008270343735559
Download as CSV