Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
carcinoma 382 58.5357 0.604314967739832 0.0614653592021828
carcinoma 574 60.1896 0.850834870331026 0.0830249881676627
carcinoma 6670 60.1294 1.21218776696121 0.2982360102075382
cartilage tissue 91 53.6648 0.31257506963815 0.0211022097938778
cavity 214 53.0323 -0.0005764941847085 0.0306358575714721
cavity 68 49.5948 -0.324025999311802 0.0118664624106123
cb 74 57.1456 -0.0407697872882219 0.0247111376966027
cc 50 51.6143 -0.131609725791266 0.0128844146736213
cd 374 59.1335 -0.0462451072403659 0.0630147547341167
cd10 1063 60.9279 0.115949511741125 0.1180747571938121
Download as CSV