Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capillary 144 53.0664 -0.425002281904724 -0.0144958450668556
capillary 110 52.5915 -0.508911602073536 -0.0140881571395802
capillary 119 48.6205 -0.847347185844294 -0.0270379615172625
capillary hemangioma 110 50.3287 -0.845787114174015 -0.0208719406422662
capsule 1432 57.9655 -0.317265946155437 0.0074061791036523
capsules 242 59.0162 -0.378407126799277 0.007682891951103
carcinoma 547 62.6010 0.615709315976744 0.0356722285427582
carcinoma 647 61.4368 0.324584030200898 0.0303243285352159
carcinoma 8835 62.7875 1.16171421009741 0.1644711730975964
cartilage tissue 119 61.0529 0.88628030426274 0.0117313739002129
Download as CSV