Pleura, T29000, N=25499

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bloody material 83 59.0037 0.113394537663818 -0.0186425877023472
bm 445 62.7094 -0.0648493334394297 -0.008559718819357
boats 1309 64.6351 0.446876364334321 0.0167306000599721
bodies 171 63.2587 -0.424728710323638 -0.0020862984382657
bone 89 62.0598 -0.0438762437490453 -0.0065192135785256
bone marrow 122 65.7367 0.45737424658628 0.0103872901969172
bone tissue 139 61.5002 0.101904128908889 -0.0110843431576847
bordering 50 64.5688 -0.405643417463857 0.002980127610308
borders 54 66.3138 -0.344524845123364 0.0087809825077647
both lungs 49 63.8515 0.905264893137764 0.0007250684322077
Download as CSV