Skin, T01000, N=1422302

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
angular 2641 54.8135 0.138036642047126 0.0079261769952295
ankle 59 50.1287 0.104563720233812 -0.0003212258918913
announced 185 53.5279 0.596700744451684 0.0013646810657479
annoyances 54 56.9488 2.09979684916855 0.0017885395403255
annoyed 21077 63.2408 -0.254673028222875 0.0740852776589503
annular 2090 49.3644 -0.230507893869055 -0.0033756612244009
antibodies 1608 57.7421 0.585873210469483 0.0110962876843851
antibody 1578 58.8137 0.496239480495041 0.0127732953178741
antigen 579 54.1414 0.372172387422817 0.0030321386379739
any 131 56.7609 0.0883393648711685 0.0026958669556755
Download as CSV