Tuba, ligament, parametrium and parovarian region, T86000, N=209458

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
anatomical 58 50.2744 0.0787487921661635 0.001855782006974
angular 975 59.9079 0.647854062560927 0.0494234657944315
announced 150 58.2410 0.312354852486016 0.016516057831204
annoyances 88 59.8919 -0.145140521431883 0.0147958027322144
anovulatory 260 45.2389 -0.36805568034342 -0.0073321390708479
anovulatory cycle change 116 45.6081 -0.569271355573428 -0.0043443851177267
anterior 125 51.1278 -0.100275199405171 0.0040478295080137
anterior 74 59.0062 -0.252131639352044 0.012511010396737
anteriorly 359 54.6583 -0.240058663582045 0.0161451235240955
antibody 122 57.2005 0.448235817601835 0.0133002849233665
Download as CSV