Pancreas, T59000, N=29881

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bile duct 49 63.7201 0.452846314187269 0.0008342478805388
bile duct 159 65.2455 -0.112127181044927 0.0100047856655039
bile ducts 280 64.8760 0.127814421102926 0.0105656266957634
bile ducts 276 65.5714 0.692317284062643 0.0156045702444866
bile pigment 130 59.5527 -0.630864122525173 -0.019625075903997
bile stasis 67 65.5848 0.223668365491254 0.0077096996400026
biliary 88 66.0292 0.379904135666968 0.0106787427247234
biliary 190 67.1634 0.083351729770885 0.022629677749913
biobank 56 67.2993 0.220459926640909 0.012706453194876
biopsy 1719 64.5303 0.406410289980392 0.0203345721803298
Download as CSV