Gall bladder, T57000, N=182261

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bagging out 102 50.0888 -0.559337546418917 -0.0017342706801195
ballooning 279 45.5017 0.511394346780667 -0.0136567970953992
basalt 2185 49.9934 -0.344034290662025 -0.0087043696020524
bb 843 53.1338 -0.199764934524413 0.0074701456802761
bc 607 49.2809 -0.0592988570950219 -0.0070413379399949
be assessed 82 54.2746 0.0529248179392395 0.0037785467714222
be considered 54 61.9050 0.310199639819841 0.0109553206759238
be decided 194 60.5158 0.511269763445693 0.01804939597373
be identified 552 58.5046 0.442771517891099 0.0238186737512795
became 172 56.6865 1.01964811801143 0.0099258403494641
Download as CSV