Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bs 384 53.5438 -0.437839035159244 -0.021052783577439
buccal mucosa 99 61.2704 -0.479128821943955 0.0113163947376945
bundles 458 54.1819 -0.615213944308191 -0.0190920529850575
bw 183 57.4023 0.168473331703136 0.0004309814274889
by telephone 158 60.5518 0.187091735481486 0.0117223044721385
c3 65 59.7379 -0.390353181076042 0.0056361861284051
can not 1681 59.5335 0.0519044965965768 0.0267521157047063
candida albicans 311 60.0551 -0.379433277852235 0.0139649864327535
candidiasis 52 56.3649 -0.0216451301621939 -0.0019075419104185
capillaries 709 52.8893 -0.621688942460769 -0.0337257879696956
Download as CSV