Lip, T52000, N=37300

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capsules 99 59.8890 0.203392541597953 0.0199518046972209
carcinoma 359 67.6398 0.151956657473744 0.0724478228652732
carcinoma 182 70.0771 0.275477320979711 0.0591265159281085
carcinoma 3392 70.8976 0.30069286820373 0.2787202075700787
cause 91 56.5003 0.21456822089279 0.0115994585420868
caused 66 52.5388 -0.313761353060017 0.0023835307128116
caused by 49 52.5885 -0.323741338205233 0.0021342570535717
cavernous 107 58.5183 -0.138975689728178 0.0174422093223796
cavernous 212 56.0550 -0.459071690513197 0.0162210790105672
cavernous hemangioma 195 55.9215 -0.473192558444702 0.0151188895555708
Download as CSV