Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
asthma 79 51.5796 -1.26055859046076 -0.0279660021837507
at 3015 64.7809 0.153820304422986 0.0151515886852584
atelectasis 352 61.4667 -1.0556570101731 -0.0110225395247725
atelectatic 421 61.8128 -0.705317512961406 -0.0102172532497091
atelectatic 82 60.7883 -0.754909203421122 -0.0069027245147897
atherosclerosis 50 64.1708 -0.359158776037112 0.000802326307265
atrophic 70 60.6497 -0.29601916803088 -0.006677486973886
atrophy 71 61.7190 -0.853851941549538 -0.0043923489774911
attached 58 66.6738 0.945256194082411 0.0057988790368931
attempt 223 64.6605 0.715715852770201 0.0035907115193762
Download as CSV