Skin, T01000, N=1422302

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
anastomosing 3981 58.9026 -0.077173476576896 0.0205403854643165
anatomical 212 53.7984 -0.0645302505667037 0.0016256144805522
anatomically 86 46.3730 0.264652923850567 -0.0018443699579121
angiofibroma 153 47.5271 -0.38076342525858 -0.0018631138953857
angiokeratoma 234 45.2239 -0.327252304392145 -0.0037776637334564
angiolipoma 565 46.6243 -0.810415633312329 -0.0044784290708985
angioma 321 46.8257 0.0029070155291015 -0.0032243942979885
angiomatous 157 44.2353 -0.381706539010661 -0.0036122789378026
angiomatous 65 45.0968 0.279933282119604 -0.002033730330868
angiomatous 56 49.2708 -0.635165078299151 -0.0005814602438827
Download as CSV