Ovary, T87000, N=159303

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
anteriorly 75 58.7467 -0.460305628231622 0.0140245521768214
antibody 91 57.6857 0.625451163609259 0.0139102814497148
antigen 149 57.8006 1.08429190658973 0.0180159809370849
any 55 57.5992 0.604495687781832 0.0107154239831476
apart 1338 52.8600 -0.334792982869675 0.0266066718553927
apex 856 51.0810 0.012654115693208 0.0133166622822604
apical 124 60.7236 0.296681406261171 0.0213828718872908
apical 383 61.7852 0.180708531746179 0.0407721025888553
apically 419 53.7243 -0.056671838560136 0.0175384817063283
apocrine 71 42.4990 -0.507968616611354 -0.0071673949964268
Download as CSV