ventricle, T63000, N=492121

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
alcohol 572 57.9654 -0.246338663641368 -0.0038312666723781
alkaline 73 62.0028 0.771005744794431 0.0014466070549036
allergic 274 51.4850 -0.655289184396595 -0.0114050182665958
allergic reaction 56 53.9889 -0.186447832522387 -0.0036260813433807
also 7169 61.1228 0.00057960407609 0.008316408687147
alternating 330 57.8370 -0.717340214329308 -0.0030996210222455
alternating 6322 62.1482 0.0755896577866134 0.0144977613033847
alternatively 797 62.9156 0.166505541204437 0.006887518837265
alveolar 57 66.4256 1.06909691546646 0.0040027453586789
amend 117 59.3280 -0.0391338640623658 -0.0005293115248969
Download as CSV