Tonsil and adenoid, T61000, N=58413

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bone tissue 57 45.6867 0.530966421508511 0.0052624648212487
both palatine tonsils 292 29.8695 -0.625403864111852 -0.039474752038691
bottom 169 57.7853 0.299410099530249 0.0389546651898505
boundary 233 49.9887 0.203860861339576 0.0231397445477273
box kit 49 48.4412 0.136213325710173 0.0085388045114642
bp 157 48.5194 -0.0254796952578876 0.0154846525975051
branched 154 43.1990 -0.399321005163606 0.0027921303413641
bream 55 39.3905 -0.0310407087618487 -0.0036941902394069
broad spectrum 171 61.1868 0.213368875320284 0.0476367243524663
brownish 134 40.3453 -0.831631081883217 -0.0036706909831276
Download as CSV