Tongue, T53000, N=45136

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bone tissue 109 57.0621 0.0020977677854584 -0.0006827362819671
bordering 53 58.3853 -0.126682582439539 0.0022758565986554
borders 70 60.3905 -0.0715735857984084 0.007409198529
bottom 410 60.9624 0.270483439287864 0.0213207058150531
boundary 302 61.0666 -0.0316830866392635 0.018795341432984
bp 158 59.6507 -0.009989885425164 0.008482880276812
branched 196 50.6328 -0.681984197906656 -0.0266692470068672
broad based 73 49.4711 -0.583154631720479 -0.0190895894943768
broad spectrum 144 62.1880 0.548173705093728 0.0168036651401653
brownish 103 52.1803 -0.293574031202323 -0.0148243083991566
Download as CSV