Lip, T52000, N=37300

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
can not 1030 58.5145 0.101432637092855 0.0547717698268597
canalicular 66 69.4493 -0.245697126008828 0.0343628987684803
canalicular adenoma 65 69.3703 -0.255618364016163 0.0339528576754557
candida albicans 66 65.9840 0.146467513343325 0.0278096280473856
capillaries 651 47.1895 -0.188868128893777 -0.0244782466709858
capillary 192 41.9401 -0.0072754650364001 -0.0301714218329534
capillary 160 49.6935 -0.195133399646575 -0.0046724970267226
capillary 135 45.5064 -0.291404380159414 -0.015625609284292
capillary hemangioma 166 42.0642 -0.0089839012980711 -0.0276717682577345
capsule 1269 52.6271 -0.017186268803516 0.0113688912330763
Download as CSV